Lipid panel
Value | Interpretation |
---|---|
<100 | Optimal |
100-129 | Near optimal/Above optimal |
130-159 | Borderline High |
160-189 | High |
\(\ge190\) | Very High |
Value | Interpretation |
---|---|
<200 | Optimal |
200-239 | Borderline High |
\(\ge240\) | High (Hypercholesterolemia) |
Value | Interpretation |
---|---|
<40 | Low |
\(\ge60\) | Optimal |
Value | Interpretation |
---|---|
<150 | Optimal |
150-199 | Borderline high |
200-499 | High |
\(\ge500\) | Very High |
Citation
For attribution, please cite this work as:
Yomogida N, Kerstein C. Lipid panel. https://yomokerst.com/The
Archive/Examination/Clinical tests/Routine blood tests/Lipid and
Cardiovascular tests/lipid_panel.html