Softball Throwing
Predictor for throwing distance
- Correlations between performance on ALL tests
- CKC Row (“modified pull-up test”) was best predictor of performance on the softball throw for distancenegreteCanUpperExtremity2011?
| Predictor | Correlation to throw Score |
|---|---|
| Modified pull up score | 0.7negreteCanUpperExtremity2011? |
| Push-up Score | 0.63negreteCanUpperExtremity2011? |
| Shot put (Dominant arm) | 0.46negreteCanUpperExtremity2011? |
| Shot put (Non-dominant arm) | 0.45negreteCanUpperExtremity2011? |
| Davies CKC | 0.33negreteCanUpperExtremity2011? |
Citation
For attribution, please cite this work as:
Yomogida N, Kerstein C. Softball Throwing. https://yomokerst.com/The
Archive/Performance Training/Softball/softball_throwing.html