Borg Rate of Perceived Exertion (Borg RPE)
The Borg RPE scale ranges from 6-20 and can be used to estimate current HR: Equation 1
\[ \textrm{Estimated Current HR} = \textrm{Borg RPE} \times 10 \tag{1}\]
Number | Level | Estimated HR |
---|---|---|
6 | No exertion | 60 |
7 | 70 | |
7.5 | Extremely light | 75 |
8 | 80 | |
9 | Very Light | 90 |
10 | 100 | |
11 | Light | 110 |
12 | 120 | |
13 | Somewhat Hard / Somewhat Light | 130 |
14 | 140 | |
15 | Hard | 150 |
16 | 160 | |
17 | Very Hard | 170 |
18 | 180 | |
19 | Extremely Hard | 190 |
20 | Maximal Exertion | 200 |
Citation
For attribution, please cite this work as:
Yomogida N, Kerstein C. Borg Rate of Perceived
Exertion (Borg RPE). https://yomokerst.com/The
Archive/Examination/Tests and
Measures/Exertion/borg_rpe_rate_of_perceived_exertion.html